Here's your opportunity to own 72 breathtaking acres perfectly positioned within Greene County Missouri between South Springfield and Nixa, Missouri. With Coveted James River Frontage, this remarkable property delivers a setting that feels worlds away while remaining just minutes from modern conveniences, including Rivercut Golf Course. This recreational land features a beautiful mix of open ground and wooded areas, making it ideal for hunting, hiking, or simply enjoying the outdoors. The James River frontage offers opportunities for kayaking, fishing or relaxing by the water, all without having to leave your property. Properties of this size, location and river access are increasingly hard to find. If you've been searching for a one-of-a-kind property that combines convenience, natural beauty, abundant wildlife and scenic vistas, this is it. Come take a look today! Property consists of three separate parcels; Parcel #1827400012; Parcel #1827400005; Parcel #1826300002
| MLS # | 60325098 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 119 |
| Listing Provided By | Alpha Realty MO, LLC | Chase Mills |
| Acreage | 72.07 |
|---|---|
| Water Front | Waterfront |
| Property View | River, Water |
| Lot Features | Secluded |
|---|
| Garage Yes / No | No |
|---|
| Property | 175 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65810 |
| Community Name | N/A |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Wanda Gray/Wilsons |
| High School | SGF-Kickapoo |
| Listing VS Median (in N/A) | |
Price: $550,000 low | high Med: $315,000 On site: 119 low | high Med: 92 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65810 |
| Community Name | N/A |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Wanda Gray/Wilsons |
| High School | SGF-Kickapoo |
| Listing VS Median (in N/A) | |
Price: $550,000 low | high Med: $315,000 On site: 119 low | high Med: 92 | |