Wonderfully priced and updated one owner home in fabulous area close to walking trails, restaurants, parks, and nature center on popular South East side of town with access to much! Current updates on this freshly painted home are new brand new furnace, flooring, light fixtures, outlets, switches, plates, disposal, and year old roof! Home has a large dining area off kitchen, corner fireplace, spacious privacy fenced back yard with big deck and storage building!
| MLS # | 60337409 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 16 |
| Listing Provided By | Gold Rule Realty, LLC | Michael Cataldo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,410 |
| Acreage | 0.19 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central, Attic Fan, Ceiling Fans |
| Exterior Features | Cable Available, Curbs, Storm Door(s) |
|---|---|
| Construction Materials | Brick-Partial |
| Lot Features | Landscaping, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| Property | 1403 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Crystal Creek |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Crystal Creek) | |
Price: $239,900 low | high Med: $239,900 sqft: 1,410 low | high Med: 1,410 $ / sqft: $170 low | high Med: $170 On site: 16 low | high Med: 16 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Crystal Creek |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Crystal Creek) | |
Price: $239,900 low | high Med: $239,900 sqft: 1,410 low | high Med: 1,410 $ / sqft: $170 low | high Med: $170 On site: 16 low | high Med: 16 | |