New ListingEnjoy the best of both worlds with a peaceful country feel just minutes from all the conveniences of town. This spacious home offers generously sized rooms and plenty of opportunity to make it your own.-(Selling as is)
| MLS # | 60338249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 3 |
| Listing Provided By | Charles Burt Realtors | Jennifer L. Burt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,159 |
| Acreage | 1.19 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air |
| Construction Materials | Brick |
|---|---|
| Lot Features | Wooded/Cleared Combo |
| Garage Yes / No | Yes |
|---|
| Property | 1196 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | Not Available |
| School District | Carl Junction |
| Elementary School | Carl Junction |
| High School | Carl Junction |
| Listing VS Median (in Not Available) | |
Price: $169,900 low | high Med: $190,000 sqft: 2,159 low | high Med: 1,283 $ / sqft: $79 low | high Med: $148 On site: 3 low | high Med: 25 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | Not Available |
| School District | Carl Junction |
| Elementary School | Carl Junction |
| High School | Carl Junction |
| Listing VS Median (in Not Available) | |
Price: $169,900 low | high Med: $190,000 sqft: 2,159 low | high Med: 1,283 $ / sqft: $79 low | high Med: $148 On site: 3 low | high Med: 25 | |