Brand new income producing duplex. Each side is two bedroom, one bath with custom, knotty Alder kitchen cabinets with granite countertops. All new kitchen appliances and stackable washer & dryer included. This is a great opportunity to generate income. Give this one a look.
| MLS # | 60333998 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | PRO 100 Inc., REALTORS | Ray Skelton |
| Units | 2 |
|---|---|
| Zoning | R |
| Acreage | 0.54 |
| Property View | City |
| Garage Yes / No | No |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | Newton Not in List |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in Newton Not in List) | |
Price: $229,900 low | high Med: $309,500 On site: 8 low | high Med: 173.5 | |
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | Newton Not in List |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in Newton Not in List) | |
Price: $229,900 low | high Med: $309,500 On site: 8 low | high Med: 173.5 | |