In-Person: 11/15 2:00 PM - 4:00 PMWonderful exquisitely kept property in a prime location in Southeast Springfield!! This home has been lovingly cared for throughout the years and is just waiting on the next family to call it HOME! Three bedrooms, three bathrooms, and a two garage with a BRAND NEW ROOF and fresh paint throughout! Beautiful hardwood flooring in living areas is in fantastic shape as well as carpets which have been recently professionally steam cleaned! There are walk-in closets in every room!! Additionally, find newer stainless steel appliances in the kitchen, the refrigerator can STAY, and the original kitchen cabinets are also in great shape! Off kitchen there is a pantry and good size laundry room! Breakfast nook AND formal dining room! Great covered deck out back, with landscaped paver patio and storage shed. Yard is fully fenced. Garage has workbench and storage! This house is ship-shape and clean as a whistle in a fantastic location and desirable school district! You don't want to miss it, call your favorite agent today for a private showing!
| MLS # | 60336484 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 30 |
| Listing Provided By | Keller Williams Local | Mina L Sorey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,519 |
| Acreage | 0.26 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Attic Fan, Ceiling Fan(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Smoke Detector(s), Security System, Alarm/Burglar |
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Sprinklers In Front, Level, Sprinklers In Rear, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop in Garage, Paved, Garage Faces Front, Garage Door Opener, Driveway |
| Community Features | Curbs |
|---|
| Property | 1642 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Twin Springs Estates |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Twin Springs Estates) | |
Price: $265,000 low | high Med: $295,000 sqft: 1,519 low | high Med: 1,658 $ / sqft: $174 low | high Med: $178 On site: 30 low | high Med: 16 | |
| Open House |
|---|
| In-Person 11/15 2:00 PM - 4:00 PM |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Twin Springs Estates |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Twin Springs Estates) | |
Price: $265,000 low | high Med: $295,000 sqft: 1,519 low | high Med: 1,658 $ / sqft: $174 low | high Med: $178 On site: 30 low | high Med: 16 | |